Source_File	Row_Source	Customer_ID	Customer_Email	Phone	Company_Name	Order_ID	Order_Date	Invoice_Number	Vendor_Name	Amount	Notes
Amazon_Order_Report_Jan.csv	1001	C-2041	MAYA@example.com 	 +1 (415) 555-0134 	Northwind Traders	A-1001	2026-01-04	INV-5001	Harbor Freight Co	1200.00	Original order; email has trailing space and uppercase letters
Shopify_Fulfillment_Export.csv	1002	C-2041	maya@example.com	4155550134	Northwind Traders 	A-1001	01/04/2026	INV-5001	Harbor Freight Co.	1200	Same order after case, phone, date, and vendor suffix cleanup
QuickBooks_AP_Export.xlsx	2003	V-7710	ap@acme.example	020 7946 0958	ACME Inc	PO-7788	2026-01-08	BILL-882	Acme Inc	985.00	Similar AP vendor bill; compare with NetSuite row after spacing, suffix, and date normalization
NetSuite_Vendor_Bills.csv	2004	V-7710	ap@acme.example 	+44 20 7946 0958	ACME Inc.	PO-7788	2026/01/08	BILL-882	ACME Incorporated	985	Same vendor bill candidate after phone, spacing, suffix, and date normalization
Warehouse_SKU_Master.xlsx	3005	S-501		555.0100	Blue Ridge Supply	000123	2026-01-09	INV-777	Blue Ridge Supply LLC	450.50	Order ID is text with leading zeros
WMS_Barcode_Export.csv	3006	S-501		(555) 0100	blue ridge supply llc	123	Jan 9 2026	INV-777	Blue Ridge Supply	450.5	Same SKU/order candidate after phone, case, and ID normalization
